COVID 19 CASES UPDATE
Areas in Canada with confirmed cases as of May 13 ,2021
Province, territory or other | Number of confirmed cases | |
---|---|---|
British Columbia | 137,223 | |
Alberta | 213,635 | |
Saskatchewan | 43,673 | |
Manitoba | 43,143 | |
Ontario | 499,412 | |
Quebec | 360,201 | |
Newfoundland and Labrador | 1,166 | |
New Brunswick | 2,024 | |
Nova Scotia | 4,301 | |
Prince Edward Island | 187 | |
Yukon | 84 | |
Northwest Territories | 114 | |
Nunavut | 594 | |
on First Nations reserves | 28,118 | |
Total cases | 1,305,770 |
This illness summary is updated once daily with COVID-19 information that is provided by provinces and territories to the Public Health Agency of Canada (PHAC).
We will continuously monitor the developments and updates to ensure the safety of the staff, tenants, clients and guests of CHSI.
Whether you need a meeting, training or conference space, we ensure seamless meeting experiences that increase focus, collaboration and productivity - Because Great Meetings Start with Great Spaces!